GENERATING SET RATINGS 50Hz – 1500rpm @ 0.8p.f.
| Spannung | PRP | ESP | ||
|---|---|---|---|---|
| V | kVA | kWe | kVA | kWe |
| 415/240 | 62,5 | 50 | 68,5 | 55 |
| 400/230 | 62,5 | 50 | 68,5 | 55 |
| 380/220 | 62,5 | 50 | 68,5 | 55 |
GENERATING SET RATINGS 50Hz – 1500rpm @ 0.8p.f.
| Spannung | PRP | ESP | ||
|---|---|---|---|---|
| V | kVA | kWe | kVA | kWe |
| 415/240 | 62,5 | 50 | 68,5 | 55 |
| 400/230 | 62,5 | 50 | 68,5 | 55 |
| 380/220 | 62,5 | 50 | 68,5 | 55 |











